Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D11350 | 0.63 | 3.83 | 14.02 | £1.72257£172.26 | |
| D21350 | 0.63 | 3.83 | 11.68 | £2.92029£292.03 | |
| D11360 | 0.63 | 3.83 | 8.9 | £1.72257£172.26 | |
| D21360 | 0.63 | 3.83 | 7.42 | £2.92029£292.03 | |
| D11370 | 0.63 | 3.83 | 5.77 | £1.72257£172.26 | |
| D21370 | 0.63 | 3.83 | 4.8 | £2.92029£292.03 | |
| D11380 | 0.63 | 3.83 | 3.93 | £1.72257£172.26 | |
| D21380 | 0.63 | 3.83 | 3.28 | £2.92029£292.03 | |
| D11390 | 0.63 | 3.83 | 2.65 | £1.72257£172.26 | |
| D21390 | 0.63 | 3.83 | 2.21 | £2.92029£292.03 | |
| D11400 | 0.63 | 4.63 | 7.16 | £1.72257£172.26 | |
| D21400 | 0.63 | 4.63 | 5.96 | £2.92029£292.03 | |
| D11410 | 0.63 | 4.63 | 4.55 | £1.72257£172.26 | |
| D21410 | 0.63 | 4.63 | 3.79 | £2.92029£292.03 | |
| D11420 | 0.63 | 4.63 | 2.94 | £1.72257£172.26 | |
| D21420 | 0.63 | 4.63 | 2.45 | £2.92029£292.03 | |
| D11430 | 0.63 | 4.63 | 2 | £1.72257£172.26 | |
| D21430 | 0.63 | 4.63 | 1.67 | £2.92029£292.03 | |
| D11440 | 0.63 | 4.63 | 1.35 | £1.72257£172.26 | |
| D21440 | 0.63 | 4.63 | 1.13 | £2.92029£292.03 | |
| D11450 | 0.63 | 5.63 | 3.69 | £1.72257£172.26 | |
| D21450 | 0.63 | 5.63 | 3.07 | £2.92029£292.03 | |
| D11460 | 0.63 | 5.63 | 2.35 | £1.72257£172.26 | |
| D21460 | 0.63 | 5.63 | 1.96 | £2.92029£292.03 | |
| D11470 | 0.63 | 5.63 | 1.55 | £1.72257£172.26 | |
| D21470 | 0.63 | 5.63 | 1.27 | £2.92029£292.03 | |
| D11480 | 0.63 | 5.63 | 1.03 | £1.72257£172.26 | |
| D21480 | 0.63 | 5.63 | 0.86 | £2.92029£292.03 | |
| D11490 | 0.63 | 5.63 | 0.7 | £1.72257£172.26 | |
| D21490 | 0.63 | 5.63 | 0.58 | £2.92029£292.03 | |
| D11500 | 0.63 | 6.93 | 1.83 | £1.72257£172.26 | |
| D21500 | 0.63 | 6.93 | 1.53 | £2.92029£292.03 | |
| D11510 | 0.63 | 6.93 | 1.17 | £1.72257£172.26 | |
| D21510 | 0.63 | 6.93 | 0.97 | £2.92029£292.03 | |
| D11520 | 0.63 | 6.93 | 0.76 | £1.72257£172.26 | |
| D21520 | 0.63 | 6.93 | 0.63 | £2.92029£292.03 | |
| D11530 | 0.63 | 6.93 | 0.51 | £1.72257£172.26 | |
| D21530 | 0.63 | 6.93 | 0.42 | £2.92029£292.03 | |
| D11540 | 0.63 | 6.93 | 0.34 | £1.72257£172.26 | |
| D21540 | 0.63 | 6.93 | 0.29 | £2.92029£292.03 | |
| D11550 | 0.63 | 8.63 | 0.89 | £1.72257£172.26 | |
| D21550 | 0.63 | 8.63 | 0.74 | £2.92029£292.03 | |
| D11560 | 0.63 | 8.63 | 0.57 | £1.72257£172.26 | |
| D21560 | 0.63 | 8.63 | 0.47 | £2.92029£292.03 | |
| D11570 | 0.63 | 8.63 | 0.37 | £1.72257£172.26 | |
| D21570 | 0.63 | 8.63 | 0.31 | £2.92029£292.03 | |
| D11580 | 0.63 | 8.63 | 0.25 | £1.72257£172.26 | |
| D21580 | 0.63 | 8.63 | 0.2 | £2.92029£292.03 | |
| D11590 | 0.63 | 8.63 | 0.17 | £1.72257£172.26 | |
| D21590 | 0.63 | 8.63 | 0.14 | £2.92029£292.03 | |
| T31050 | 0.63 | 3 | 12.1 | £3.46152£346.15 | |
| T41050 | 0.63 | 3 | 10.08 | £4.72470£472.47 | |
| T31060 | 0.63 | 3 | 7.51 | £3.46152£346.15 | |
| T41060 | 0.63 | 3 | 6.26 | £4.72470£472.47 | |
| T31070 | 0.63 | 3 | 4.81 | £3.46152£346.15 | |
| T41070 | 0.63 | 3 | 4.01 | £4.72470£472.47 | |
| T31080 | 0.63 | 4.5 | 2.77 | £3.46152£346.15 | |
| T41080 | 0.63 | 4.5 | 2.31 | £4.72470£472.47 | |
| T31090 | 0.63 | 4.5 | 1.73 | £3.46152£346.15 | |
| T41090 | 0.63 | 4.5 | 1.44 | £4.72470£472.47 | |
| T31100 | 0.63 | 4.5 | 1.11 | £3.46152£346.15 | |
| T41100 | 0.63 | 4.5 | 0.92 | £4.72470£472.47 | |
| T31110 | 0.63 | 4.5 | 0.7 | £3.46152£346.15 | |
| T41110 | 0.63 | 4.5 | 0.58 | £4.72470£472.47 | |
| T31120 | 0.63 | 7 | 0.62 | £3.46152£346.15 | |
| T41120 | 0.63 | 7 | 0.52 | £4.72470£472.47 | |
| T31130 | 0.63 | 7 | 0.39 | £3.46152£346.15 | |
| T41130 | 0.63 | 7 | 0.32 | £4.72470£472.47 | |
| T31140 | 0.63 | 7 | 0.25 | £3.46152£346.15 | |
| T41140 | 0.63 | 7 | 0.21 | £4.72470£472.47 | |
| T31150 | 0.63 | 7 | 0.16 | £3.46152£346.15 | |
| T41150 | 0.63 | 7 | 0.13 | £4.72470£472.47 | |
| T31160 | 0.63 | 7 | 0.11 | £3.46152£346.15 | |
| T41160 | 0.63 | 7 | 0.09 | £4.72470£472.47 |
