Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D12940 | 2.5 | 15 | 58.35 | £4.72470£472.47 | |
| D22940 | 2.5 | 15 | 48.61 | £7.67772£767.77 | |
| D12950 | 2.5 | 15 | 37.17 | £4.72470£472.47 | |
| D22950 | 2.5 | 15 | 30.96 | £7.67772£767.77 | |
| D12960 | 2.5 | 15 | 24.03 | £4.72470£472.47 | |
| D22960 | 2.5 | 15 | 20.01 | £7.67772£767.77 | |
| D12970 | 2.5 | 15 | 16.28 | £4.72470£472.47 | |
| D22970 | 2.5 | 15 | 13.56 | £7.67772£767.77 | |
| D12980 | 2.5 | 15 | 10.98 | £4.72470£472.47 | |
| D22980 | 2.5 | 15 | 9.15 | £7.67772£767.77 | |
| D12990 | 2.5 | 18.5 | 27.75 | £4.72470£472.47 | |
| D22990 | 2.5 | 18.5 | 23.12 | £7.67772£767.77 | |
| D13000 | 2.5 | 18.5 | 17.65 | £4.72470£472.47 | |
| D23000 | 2.5 | 18.5 | 14.7 | £7.67772£767.77 | |
| D13010 | 2.5 | 18.5 | 11.47 | £4.72470£472.47 | |
| D23010 | 2.5 | 18.5 | 9.56 | £7.67772£767.77 | |
| D13020 | 2.5 | 18.5 | 7.78 | £4.72470£472.47 | |
| D23020 | 2.5 | 18.5 | 6.48 | £7.67772£767.77 | |
| D13030 | 2.5 | 18.5 | 5.25 | £4.72470£472.47 | |
| D23030 | 2.5 | 18.5 | 4.37 | £7.67772£767.77 | |
| D13040 | 2.5 | 22.5 | 14.22 | £4.72470£472.47 | |
| D23040 | 2.5 | 22.5 | 11.84 | £7.67772£767.77 | |
| D13050 | 2.5 | 22.5 | 9.05 | £4.72470£472.47 | |
| D23050 | 2.5 | 22.5 | 7.54 | £7.67772£767.77 | |
| D13060 | 2.5 | 22.5 | 5.85 | £4.72470£472.47 | |
| D23060 | 2.5 | 22.5 | 4.88 | £7.67772£767.77 | |
| D13070 | 2.5 | 22.5 | 3.98 | £4.72470£472.47 | |
| D23070 | 2.5 | 22.5 | 3.32 | £7.67772£767.77 | |
| D13080 | 2.5 | 22.5 | 2.69 | £4.72470£472.47 | |
| D23080 | 2.5 | 22.5 | 2.24 | £7.67772£767.77 | |
| D13090 | 2.5 | 27.5 | 7.29 | £4.72470£472.47 | |
| D23090 | 2.5 | 27.5 | 6.07 | £6.80818£680.82 | |
| D13100 | 2.5 | 27.5 | 4.64 | £4.72470£472.47 | |
| D23100 | 2.5 | 27.5 | 3.86 | £6.80818£680.82 | |
| D13110 | 2.5 | 27.5 | 3 | £4.72470£472.47 | |
| D23110 | 2.5 | 27.5 | 2.5 | £6.80818£680.82 | |
| D13120 | 2.5 | 27.5 | 2.04 | £4.72470£472.47 | |
| D23120 | 2.5 | 27.5 | 1.7 | £6.98877£698.88 | |
| D13130 | 2.5 | 27.5 | 1.38 | £6.18471£618.47 | |
| D23130 | 2.5 | 27.5 | 1.15 | £11.63136£1163.14 | |
| D13140 | 2.5 | 34.5 | 3.48 | £4.72470£472.47 | |
| D23140 | 2.5 | 34.5 | 2.9 | £7.67772£767.77 | |
| D13150 | 2.5 | 34.5 | 2.22 | £4.72470£472.47 | |
| D23150 | 2.5 | 34.5 | 1.85 | £7.67772£767.77 | |
| D13160 | 2.5 | 34.5 | 1.43 | £4.72470£472.47 | |
| D23160 | 2.5 | 34.5 | 1.19 | £7.67772£767.77 | |
| D13170 | 2.5 | 34.5 | 0.97 | £6.18471£618.47 | |
| D23170 | 2.5 | 34.5 | 0.81 | £7.67772£767.77 | |
| D13180 | 2.5 | 34.5 | 0.66 | £6.18471£618.47 | |
| D23180 | 2.5 | 34.5 | 0.55 | £11.63136£1163.14 | |
| T32540 | 2.5 | 13 | 34.3 | £8.43241£843.24 | |
| T42540 | 2.5 | 13 | 28.57 | £12.77984£1277.98 | |
| T32550 | 2.5 | 13 | 21.5 | £8.43241£843.24 | |
| T42550 | 2.5 | 13 | 17.91 | £12.77984£1277.98 | |
| T32560 | 2.5 | 13 | 13.7 | £8.43241£843.24 | |
| T42560 | 2.5 | 13 | 11.41 | £12.77984£1277.98 | |
| T32570 | 2.5 | 18 | 10.7 | £8.43241£843.24 | |
| T42570 | 2.5 | 18 | 8.91 | £12.77984£1277.98 | |
| T32580 | 2.5 | 18 | 6.67 | £8.43241£843.24 | |
| T42580 | 2.5 | 18 | 5.56 | £12.77984£1277.98 | |
| T32590 | 2.5 | 18 | 4.27 | £8.43241£843.24 | |
| T42590 | 2.5 | 18 | 3.56 | £12.77984£1277.98 | |
| T32600 | 2.5 | 18 | 2.67 | £8.43241£843.24 | |
| T42600 | 2.5 | 18 | 2.22 | £12.77984£1277.98 | |
| T32610 | 2.5 | 28 | 2.39 | £8.43241£843.24 | |
| T42610 | 2.5 | 28 | 1.99 | £12.77984£1277.98 | |
| T32620 | 2.5 | 28 | 1.5 | £8.43241£843.24 | |
| T42620 | 2.5 | 28 | 1.25 | £12.77984£1277.98 | |
| T32630 | 2.5 | 28 | 0.96 | £8.43241£843.24 | |
| T42630 | 2.5 | 28 | 0.8 | £12.77984£1277.98 | |
| T32640 | 2.5 | 28 | 0.6 | £8.43241£843.24 | |
| T42640 | 2.5 | 28 | 0.5 | £14.32182£1432.18 | |
| T32650 | 2.5 | 28 | 0.4 | £8.43241£843.24 | |
| T42650 | 2.5 | 28 | 0.33 | £17.45530£1745.53 |
