Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C5500020 | 0.15 | 1.45 | 0.28 | £1.03255£103.26 | |
| D20230 | 0.2 | 1.8 | 0.28 | £2.92029£292.03 | |
| C6600290 | 0.2 | 2.24 | 0.28 | £1.03255£103.26 | |
| D10780 | 0.32 | 3.52 | 0.28 | £1.72257£172.26 | |
| C5500800 | 0.36 | 3.05 | 0.28 | £1.24983£124.98 | |
| C6601620 | 0.46 | 4.57 | 0.28 | £1.44930£144.93 | |
| C5501630 | 0.46 | 4.57 | 0.28 | £1.44930£144.93 | |
| C6604990 | 0.66 | 9 | 0.28 | £1.44930£144.93 | |
| D21830 | 0.8 | 10.8 | 0.28 | £2.92029£292.03 | |
| D12090 | 1 | 13.5 | 0.28 | £2.92029£292.03 | |
| E8800330 | 0.28 | 2.39 | 0.28 | £1.70289£170.29 | |
| E8800420 | 0.3 | 2.39 | 0.28 | £1.70289£170.29 | |
| E8801020 | 0.46 | 3.18 | 0.28 | £1.88400£188.40 | |
| E8801080 | 0.46 | 4.5 | 0.28 | £1.70289£170.29 | |
| E7701090 | 0.46 | 4.5 | 0.28 | £1.70289£170.29 | |
| E8801200 | 0.46 | 4.78 | 0.28 | £1.70289£170.29 | |
| E8801440 | 0.51 | 3.18 | 0.28 | £1.70289£170.29 | |
| E8802130 | 0.61 | 4.5 | 0.28 | £1.88400£188.40 | |
| E8802500 | 0.66 | 6.35 | 0.28 | £1.88400£188.40 | |
| E8802930 | 0.76 | 6.35 | 0.28 | £2.22828£222.83 | |
| E7702960 | 0.76 | 6.35 | 0.28 | £1.88400£188.40 | |
| E8803020 | 0.76 | 7.92 | 0.28 | £1.88400£188.40 | |
| E8804120 | 0.91 | 11.1 | 0.28 | £2.22828£222.83 | |
| E8804200 | 0.91 | 12.7 | 0.28 | £1.88400£188.40 | |
| T31770 | 1.1 | 12 | 0.28 | £3.80606£380.61 | |
| E8805080 | 1.17 | 12.7 | 0.28 | £3.36961£336.96 | |
| E8805580 | 1.22 | 12.7 | 0.28 | £3.85855£385.86 | |
| T42410 | 2 | 22 | 0.28 | £12.77984£1277.98 |
