Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C6600230 | 0.2 | 1.45 | 0.38 | £1.03255£103.26 | |
| D10250 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D10260 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| C6600280 | 0.2 | 2.24 | 0.38 | £1.03255£103.26 | |
| C6600410 | 0.25 | 2.24 | 0.38 | £1.03255£103.26 | |
| D10740 | 0.32 | 2.82 | 0.38 | £1.72257£172.26 | |
| C6600970 | 0.36 | 4.57 | 0.38 | £1.03255£103.26 | |
| D11060 | 0.4 | 5.4 | 0.38 | £1.72257£172.26 | |
| D21310 | 0.5 | 6.8 | 0.38 | £2.92029£292.03 | |
| C6602330 | 0.51 | 6.1 | 0.38 | £1.44930£144.93 | |
| C6603090 | 0.56 | 6.1 | 0.38 | £1.44930£144.93 | |
| C5503240 | 0.56 | 7.5 | 0.38 | £1.44930£144.93 | |
| C6604040 | 0.61 | 6.1 | 0.38 | £1.44930£144.93 | |
| C6608900 | 0.97 | 12.19 | 0.38 | £1.70289£170.29 | |
| C6609600 | 1.02 | 13.72 | 0.38 | £1.70289£170.29 | |
| D22590 | 1.6 | 21.6 | 0.38 | £6.80818£680.82 | |
| E7700500 | 0.33 | 2.39 | 0.38 | £1.70289£170.29 | |
| E7700860 | 0.41 | 3.18 | 0.38 | £1.70289£170.29 | |
| E8801420 | 0.51 | 3.18 | 0.38 | £1.70289£170.29 | |
| E7702120 | 0.61 | 4.5 | 0.38 | £1.70289£170.29 | |
| E8804640 | 1.02 | 12.7 | 0.38 | £1.88400£188.40 | |
| T41760 | 1.1 | 12 | 0.38 | £5.16772£516.77 | |
| E7704840 | 1.17 | 9.53 | 0.38 | £2.64503£264.50 | |
| E7705570 | 1.22 | 12.7 | 0.38 | £2.22828£222.83 | |
| E7706180 | 1.42 | 12.7 | 0.38 | £3.85855£385.86 | |
| T42150 | 1.6 | 17 | 0.38 | £6.80818£680.82 | |
| E8806790 | 1.63 | 15.88 | 0.38 | £6.73908£673.91 | |
| E7706970 | 1.63 | 25.4 | 0.38 | £3.36961£336.96 | |
| E7707430 | 1.93 | 25.4 | 0.38 | £4.47464£447.46 | |
| T32530 | 2.2 | 24 | 0.38 | £7.67772£767.77 |
