Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10250 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D10260 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D10740 | 0.32 | 2.82 | 0.38 | £1.72257£172.26 | |
| D11060 | 0.4 | 5.4 | 0.38 | £1.72257£172.26 | |
| C5503240 | 0.56 | 7.5 | 0.38 | £1.44930£144.93 | |
| E7700500 | 0.33 | 2.39 | 0.38 | £1.70289£170.29 | |
| E7700860 | 0.41 | 3.18 | 0.38 | £1.70289£170.29 | |
| E7702120 | 0.61 | 4.5 | 0.38 | £1.70289£170.29 | |
| E7704840 | 1.17 | 9.53 | 0.38 | £2.64503£264.50 | |
| E7705570 | 1.22 | 12.7 | 0.38 | £2.22828£222.83 | |
| E7706180 | 1.42 | 12.7 | 0.38 | £3.85855£385.86 | |
| E7706970 | 1.63 | 25.4 | 0.38 | £3.36961£336.96 | |
| E7707430 | 1.93 | 25.4 | 0.38 | £4.47464£447.46 | |
| T32530 | 2.2 | 24 | 0.38 | £7.67772£767.77 |
