Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10200 | 0.2 | 1.8 | 1.2 | £1.72257£172.26 | |
| D10420 | 0.25 | 1.85 | 1.2 | £1.72257£172.26 | |
| D11800 | 0.8 | 10.8 | 1.2 | £1.72257£172.26 | |
| C5506900 | 0.81 | 9.14 | 1.2 | £1.44930£144.93 | |
| C6607730 | 0.94 | 7.5 | 1.2 | £1.70289£170.29 | |
| D12020 | 1 | 11 | 1.2 | £2.92029£292.03 | |
| C5510990 | 1.09 | 13.5 | 1.2 | £1.44930£144.93 | |
| C6612490 | 1.27 | 21.46 | 1.2 | £1.52178£152.18 | |
| C5515220 | 1.6 | 18.29 | 1.2 | £1.70289£170.29 | |
| E8803340 | 0.81 | 6.35 | 1.2 | £1.88400£188.40 | |
| E8806030 | 1.42 | 11.1 | 1.2 | £3.36961£336.96 | |
| E8807310 | 1.93 | 21.59 | 1.2 | £4.47464£447.46 | |
| T42500 | 2.2 | 24 | 1.2 | £12.77984£1277.98 |
