Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C6600010 | 0.15 | 1.45 | 0.3 | £1.03255£103.26 | |
| C6600250 | 0.2 | 1.45 | 0.3 | £1.03255£103.26 | |
| C6600530 | 0.25 | 2.26 | 0.3 | £1.03255£103.26 | |
| D20550 | 0.25 | 3.45 | 0.3 | £2.92029£292.03 | |
| C6600990 | 0.36 | 4.57 | 0.3 | £1.03255£103.26 | |
| C5501010 | 0.36 | 4.57 | 0.3 | £1.03255£103.26 | |
| D11320 | 0.5 | 6.8 | 0.3 | £1.72257£172.26 | |
| C6603100 | 0.56 | 6.1 | 0.3 | £1.44930£144.93 | |
| C6604680 | 0.66 | 7.5 | 0.3 | £1.44930£144.93 | |
| C5505000 | 0.66 | 9 | 0.3 | £1.44930£144.93 | |
| C6605140 | 0.66 | 9.14 | 0.3 | £1.44930£144.93 | |
| C6612560 | 1.27 | 21.46 | 0.3 | £1.88400£188.40 | |
| C4400030 | 0.3 | £3.72288£372.29 | |||
| E7700510 | 0.33 | 2.39 | 0.3 | £1.70289£170.29 | |
| E7700630 | 0.36 | 3 | 0.3 | £1.70289£170.29 | |
| E8800720 | 0.36 | 3.18 | 0.3 | £1.70289£170.29 | |
| E7701030 | 0.46 | 3.18 | 0.3 | £1.70289£170.29 | |
| T41010 | 0.55 | 6 | 0.3 | £4.72470£472.47 | |
| E8801750 | 0.56 | 4.78 | 0.3 | £1.70289£170.29 | |
| E7702140 | 0.61 | 4.5 | 0.3 | £1.70289£170.29 | |
| E8802420 | 0.66 | 4.78 | 0.3 | £1.88400£188.40 | |
| E7702950 | 0.76 | 6.35 | 0.3 | £1.70289£170.29 | |
| T31390 | 0.8 | 9 | 0.3 | £3.46152£346.15 | |
| E7703490 | 0.81 | 9.53 | 0.3 | £1.70289£170.29 | |
| E7703960 | 0.91 | 7.92 | 0.3 | £2.22828£222.83 | |
| E8804020 | 0.91 | 9.53 | 0.3 | £2.22828£222.83 | |
| E7704030 | 0.91 | 9.53 | 0.3 | £1.88400£188.40 | |
| E7705090 | 1.17 | 12.7 | 0.3 | £2.22828£222.83 | |
| E7706310 | 1.42 | 19.05 | 0.3 | £2.64503£264.50 | |
| E7706360 | 1.42 | 21.59 | 0.3 | £2.22828£222.83 | |
| T32160 | 1.6 | 17 | 0.3 | £4.08486£408.49 | |
| E7707180 | 1.75 | 19.05 | 0.3 | £5.76091£576.09 | |
| E7707440 | 1.93 | 25.4 | 0.3 | £5.76091£576.09 | |
| E8807770 | 2.18 | 28.58 | 0.3 | £11.90199£1190.20 | |
| E8808140 | 2.49 | 31.75 | 0.3 | £12.69905£1269.90 |
