Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10230 | 0.2 | 1.8 | 0.34 | £1.72257£172.26 | |
| C5500290 | 0.2 | 2.24 | 0.34 | £1.03255£103.26 | |
| C6600520 | 0.25 | 2.26 | 0.34 | £1.03255£103.26 | |
| C6600780 | 0.36 | 3 | 0.34 | £1.24983£124.98 | |
| D21280 | 0.5 | 5.5 | 0.34 | £2.92029£292.03 | |
| C6602060 | 0.51 | 4.57 | 0.34 | £1.44930£144.93 | |
| D11540 | 0.63 | 6.93 | 0.34 | £1.72257£172.26 | |
| C6604970 | 0.66 | 9 | 0.34 | £1.44930£144.93 | |
| C6605130 | 0.66 | 9.14 | 0.34 | £1.44930£144.93 | |
| D22080 | 1 | 13.5 | 0.34 | £3.80606£380.61 | |
| C6612550 | 1.27 | 21.46 | 0.34 | £1.88400£188.40 | |
| E7700330 | 0.28 | 2.39 | 0.34 | £1.70289£170.29 | |
| E7700420 | 0.3 | 2.39 | 0.34 | £1.70289£170.29 | |
| E8801070 | 0.46 | 4.5 | 0.34 | £1.70289£170.29 | |
| E7701080 | 0.46 | 4.5 | 0.34 | £1.70289£170.29 | |
| E7701200 | 0.46 | 4.78 | 0.34 | £1.70289£170.29 | |
| E7701440 | 0.51 | 3.18 | 0.34 | £1.70289£170.29 | |
| E7702130 | 0.61 | 4.5 | 0.34 | £1.70289£170.29 | |
| E7703020 | 0.76 | 7.92 | 0.34 | £1.70289£170.29 | |
| E8804110 | 0.91 | 11.1 | 0.34 | £1.88400£188.40 | |
| E7704120 | 0.91 | 11.1 | 0.34 | £1.70289£170.29 | |
| E7704200 | 0.91 | 12.7 | 0.34 | £1.70289£170.29 | |
| T41640 | 1 | 11 | 0.34 | £4.72470£472.47 | |
| E8805060 | 1.17 | 12.7 | 0.34 | £3.36961£336.96 | |
| E7705080 | 1.17 | 12.7 | 0.34 | £2.22828£222.83 | |
| E8806250 | 1.42 | 15.88 | 0.34 | £4.47464£447.46 | |
| E7707170 | 1.75 | 19.05 | 0.34 | £5.76091£576.09 | |
| T32410 | 2 | 22 | 0.34 | £7.67772£767.77 | |
| E8808130 | 2.49 | 31.75 | 0.34 | £11.90199£1190.20 |
