Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D20100 | 0.2 | 1.2 | 4.09 | £2.92029£292.03 | |
| D20150 | 0.2 | 1.4 | 2.36 | £2.92029£292.03 | |
| D20200 | 0.2 | 1.8 | 1 | £2.92029£292.03 | |
| D20300 | 0.2 | 2.7 | 0.26 | £2.92029£292.03 | |
| D20350 | 0.25 | 1.45 | 5.79 | £2.92029£292.03 | |
| D20400 | 0.25 | 1.85 | 2.44 | £2.92029£292.03 | |
| C6600360 | 0.25 | 2.24 | 1.27 | £1.03255£103.26 | |
| D20450 | 0.25 | 2.25 | 1.25 | £2.92029£292.03 | |
| D20500 | 0.25 | 2.75 | 0.64 | £2.92029£292.03 | |
| D20550 | 0.25 | 3.45 | 0.3 | £2.92029£292.03 | |
| D20600 | 0.32 | 1.92 | 6.55 | £2.92029£292.03 | |
| D20650 | 0.32 | 2.32 | 3.35 | £2.92029£292.03 | |
| D20700 | 0.32 | 2.82 | 1.72 | £2.92029£292.03 | |
| D20750 | 0.32 | 3.52 | 0.81 | £2.92029£292.03 | |
| D20800 | 0.32 | 4.32 | 0.42 | £2.92029£292.03 | |
| C6600950 | 0.36 | 4.57 | 0.51 | £1.03255£103.26 | |
| D20850 | 0.4 | 2.4 | 7.75 | £2.92029£292.03 | |
| D20900 | 0.4 | 2.9 | 3.97 | £2.92029£292.03 | |
| D20950 | 0.4 | 3.6 | 1.9 | £2.92029£292.03 | |
| D21000 | 0.4 | 4.4 | 0.97 | £2.92029£292.03 | |
| D21050 | 0.4 | 5.4 | 0.5 | £2.92029£292.03 | |
| D21100 | 0.5 | 3 | 9.64 | £2.92029£292.03 | |
| D21150 | 0.5 | 3.7 | 4.64 | £2.92029£292.03 | |
| D21200 | 0.5 | 4.5 | 2.36 | £2.92029£292.03 | |
| D21250 | 0.5 | 5.5 | 1.22 | £2.92029£292.03 | |
| D21300 | 0.5 | 6.8 | 0.6 | £2.92029£292.03 | |
| C6603000 | 0.56 | 6.1 | 1.37 | £1.44930£144.93 | |
| C6603350 | 0.56 | 7.62 | 0.66 | £1.44930£144.93 | |
| D21350 | 0.63 | 3.83 | 11.68 | £2.92029£292.03 | |
| D21400 | 0.63 | 4.63 | 5.96 | £2.92029£292.03 | |
| D21450 | 0.63 | 5.63 | 3.07 | £2.92029£292.03 | |
| D21500 | 0.63 | 6.93 | 1.53 | £2.92029£292.03 | |
| D21550 | 0.63 | 8.63 | 0.74 | £2.92029£292.03 | |
| C6604710 | 0.66 | 7.62 | 1.34 | £1.44930£144.93 | |
| C6605060 | 0.66 | 9.14 | 0.74 | £1.44930£144.93 | |
| C6605160 | 0.74 | 4.57 | 12.41 | £1.44930£144.93 | |
| D21600 | 0.8 | 4.8 | 15.44 | £2.92029£292.03 | |
| D21650 | 0.8 | 5.8 | 7.94 | £2.92029£292.03 | |
| D21700 | 0.8 | 7.1 | 3.97 | £2.92029£292.03 | |
| D21750 | 0.8 | 8.8 | 1.94 | £2.92029£292.03 | |
| D21800 | 0.8 | 10.8 | 1 | £2.92029£292.03 | |
| C6606140 | 0.81 | 6 | 7.46 | £1.44930£144.93 | |
| C6606290 | 0.81 | 6.1 | 7.04 | £1.44930£144.93 | |
| C6606840 | 0.81 | 9.14 | 1.79 | £1.44930£144.93 | |
| C6606980 | 0.89 | 6.1 | 10.52 | £1.44930£144.93 | |
| C6607190 | 0.89 | 9.14 | 2.64 | £1.44930£144.93 | |
| C6608800 | 0.97 | 12.19 | 1.46 | £1.52178£152.18 | |
| D21850 | 1 | 6 | 19.36 | £3.80606£380.61 | |
| D21900 | 1 | 7.3 | 9.64 | £3.80606£380.61 | |
| D21950 | 1 | 9 | 4.73 | £3.80606£380.61 | |
| D22000 | 1 | 11 | 2.42 | £3.80606£380.61 | |
| D22050 | 1 | 13.5 | 1.24 | £3.80606£380.61 | |
| C6609120 | 1.02 | 7.62 | 8.8 | £1.44930£144.93 | |
| C6610010 | 1.07 | 9.14 | 5.84 | £1.44930£144.93 | |
| C6610630 | 1.09 | 9 | 6.86 | £1.44930£144.93 | |
| C6611590 | 1.14 | 12.19 | 3.01 | £1.52178£152.18 | |
| C6611750 | 1.14 | 15.24 | 1.45 | £1.52178£152.18 | |
| C6612230 | 1.19 | 10.67 | 5.68 | £1.52178£152.18 | |
| D22100 | 1.25 | 7.55 | 24.18 | £4.08486£408.49 | |
| D22150 | 1.25 | 9.25 | 11.93 | £4.08486£408.49 | |
| D22200 | 1.25 | 11.25 | 5.91 | £4.08486£408.49 | |
| D22250 | 1.25 | 13.75 | 3.02 | £4.08486£408.49 | |
| D22300 | 1.25 | 17.25 | 1.44 | £4.08486£408.49 | |
| C6612700 | 1.3 | 10.8 | 7.81 | £1.44930£144.93 | |
| C6613790 | 1.4 | 18.29 | 1.88 | £1.52178£152.18 | |
| C6613910 | 1.4 | 21.46 | 1.12 | £1.88400£188.40 | |
| C6613990 | 1.47 | 13.72 | 6.1 | £1.52178£152.18 | |
| D22350 | 1.6 | 9.6 | 31.04 | £4.08486£408.49 | |
| D22400 | 1.6 | 11.6 | 15.93 | £4.08486£408.49 | |
| C6614480 | 1.6 | 12.19 | 13.12 | £1.52178£152.18 | |
| D22450 | 1.6 | 14.1 | 8.13 | £4.08486£408.49 | |
| C6614870 | 1.6 | 15.24 | 6.14 | £1.70289£170.29 | |
| D22500 | 1.6 | 17.6 | 3.87 | £4.08486£408.49 | |
| D22550 | 1.6 | 21.6 | 1.99 | £4.08486£408.49 | |
| C6615370 | 1.65 | 18.29 | 3.84 | £1.70289£170.29 | |
| C6616190 | 1.83 | 15.24 | 11.03 | £1.88400£188.40 | |
| C6616400 | 1.83 | 18.29 | 5.96 | £1.88400£188.40 | |
| D22600 | 2 | 12 | 38.8 | £4.72470£472.47 | |
| D22650 | 2 | 14.5 | 19.93 | £4.72470£472.47 | |
| D22700 | 2 | 18 | 9.48 | £4.72470£472.47 | |
| D22750 | 2 | 22 | 4.85 | £4.72470£472.47 | |
| D22800 | 2 | 27 | 2.48 | £4.72470£472.47 | |
| C6617260 | 2.08 | 27.81 | 2.63 | £3.85855£385.86 | |
| D22850 | 2.2 | 11 | 83.32 | £6.80818£680.82 | |
| D22890 | 2.2 | 15 | 27.04 | £6.80818£680.82 | |
| D22920 | 2.2 | 24 | 5.47 | £6.80818£680.82 | |
| D22940 | 2.5 | 15 | 48.61 | £7.67772£767.77 | |
| D22990 | 2.5 | 18.5 | 23.12 | £7.67772£767.77 | |
| D23040 | 2.5 | 22.5 | 11.84 | £7.67772£767.77 | |
| D23090 | 2.5 | 27.5 | 6.07 | £6.80818£680.82 | |
| D23140 | 2.5 | 34.5 | 2.9 | £7.67772£767.77 | |
| D23190 | 2.8 | 14 | 106.2 | £7.67772£767.77 | |
| D23230 | 2.8 | 20 | 29.24 | £7.67772£767.77 | |
| D23260 | 2.8 | 30 | 7.4 | £7.67772£767.77 | |
| D23280 | 3.2 | 19.2 | 61.92 | £9.59712£959.71 | |
| D23330 | 3.2 | 23.2 | 31.78 | £9.59712£959.71 | |
| D23380 | 3.2 | 28.2 | 16.17 | £9.59712£959.71 | |
| D23430 | 3.2 | 35.2 | 7.75 | £9.59712£959.71 | |
| D23480 | 3.2 | 43.2 | 3.96 | £9.59712£959.71 | |
| D23530 | 4 | 24 | 77.52 | £12.77984£1277.98 | |
| D23580 | 4 | 29 | 39.7 | £12.77984£1277.98 | |
| D23630 | 4 | 36 | 18.95 | £12.77984£1277.98 | |
| D23680 | 4 | 44 | 9.72 | £12.77984£1277.98 | |
| D23730 | 4 | 54 | 4.96 | £11.63136£1163.14 | |
| D23780 | 5 | 30 | 97.21 | £11.63136£1163.14 | |
| D23830 | 5 | 37 | 46.16 | £10.97298£1097.30 | |
| D23880 | 5 | 45 | 23.61 | £12.05645£1205.64 | |
| D23930 | 5 | 55 | 12.09 | £12.05645£1205.64 | |
| D23980 | 5 | 68 | 6.06 | £12.77994£1277.99 | |
| 454241 | £5.00743£500.74 | ||||
| 454252 | £5.54221£554.22 |
