Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D11800 | 0.8 | 10.8 | 1.2 | £1.72257£172.26 | |
| D21800 | 0.8 | 10.8 | 1 | £2.92029£292.03 | |
| D11810 | 0.8 | 10.8 | 0.76 | £1.72257£172.26 | |
| D21810 | 0.8 | 10.8 | 0.63 | £2.92029£292.03 | |
| D11820 | 0.8 | 10.8 | 0.49 | £1.72257£172.26 | |
| D21820 | 0.8 | 10.8 | 0.41 | £2.92029£292.03 | |
| D11830 | 0.8 | 10.8 | 0.33 | £1.72257£172.26 | |
| D21830 | 0.8 | 10.8 | 0.28 | £2.92029£292.03 | |
| D11840 | 0.8 | 10.8 | 0.23 | £1.72257£172.26 | |
| D21840 | 0.8 | 10.8 | 0.19 | £2.92029£292.03 | |
| C5507430 | 0.89 | 10.8 | 2.92 | £1.44930£144.93 | |
| C6607430 | 0.89 | 10.8 | 2.43 | £1.44930£144.93 | |
| C5507440 | 0.89 | 10.8 | 2.67 | £1.44930£144.93 | |
| C6607440 | 0.89 | 10.8 | 2.22 | £1.44930£144.93 | |
| C5507450 | 0.89 | 10.8 | 2.38 | £1.44930£144.93 | |
| C6607450 | 0.89 | 10.8 | 1.99 | £1.44930£144.93 | |
| C5507460 | 0.89 | 10.8 | 2.15 | £1.44930£144.93 | |
| C6607460 | 0.89 | 10.8 | 1.79 | £1.44930£144.93 | |
| C5507470 | 0.89 | 10.8 | 1.85 | £1.44930£144.93 | |
| C6607470 | 0.89 | 10.8 | 1.54 | £1.44930£144.93 | |
| C5507480 | 0.89 | 10.8 | 1.67 | £1.44930£144.93 | |
| C6607480 | 0.89 | 10.8 | 1.39 | £1.44930£144.93 | |
| C5507490 | 0.89 | 10.8 | 1.52 | £1.44930£144.93 | |
| C6607490 | 0.89 | 10.8 | 1.26 | £1.52178£152.18 | |
| C5507500 | 0.89 | 10.8 | 1.39 | £1.44930£144.93 | |
| C6607500 | 0.89 | 10.8 | 1.16 | £1.52178£152.18 | |
| C5507510 | 0.89 | 10.8 | 1.26 | £1.44930£144.93 | |
| C6607510 | 0.89 | 10.8 | 1.05 | £1.52178£152.18 | |
| C5507520 | 0.89 | 10.8 | 1.13 | £1.44930£144.93 | |
| C6607520 | 0.89 | 10.8 | 0.94 | £1.52178£152.18 | |
| C5507530 | 0.89 | 10.8 | 0.97 | £1.44930£144.93 | |
| C6607530 | 0.89 | 10.8 | 0.81 | £1.52178£152.18 | |
| C5507540 | 0.89 | 10.8 | 0.84 | £1.44930£144.93 | |
| C6607540 | 0.89 | 10.8 | 0.7 | £1.52178£152.18 | |
| C5507550 | 0.89 | 10.8 | 0.74 | £1.44930£144.93 | |
| C6607550 | 0.89 | 10.8 | 0.62 | £1.52178£152.18 | |
| C5507560 | 0.89 | 10.8 | 0.64 | £1.44930£144.93 | |
| C6607560 | 0.89 | 10.8 | 0.53 | £1.52178£152.18 | |
| C5512680 | 1.3 | 10.8 | 12.15 | £1.44930£144.93 | |
| C6612680 | 1.3 | 10.8 | 10.12 | £1.44930£144.93 | |
| C5512690 | 1.3 | 10.8 | 10.59 | £1.44930£144.93 | |
| C6612690 | 1.3 | 10.8 | 8.82 | £1.44930£144.93 | |
| C5512700 | 1.3 | 10.8 | 9.38 | £1.44930£144.93 | |
| C6612700 | 1.3 | 10.8 | 7.81 | £1.44930£144.93 | |
| C5512710 | 1.3 | 10.8 | 8.41 | £1.44930£144.93 | |
| C6612710 | 1.3 | 10.8 | 7.01 | £1.44930£144.93 | |
| C5512720 | 1.3 | 10.8 | 7.46 | £1.44930£144.93 | |
| C6612720 | 1.3 | 10.8 | 6.21 | £1.44930£144.93 | |
| C5512730 | 1.3 | 10.8 | 6.7 | £1.44930£144.93 | |
| C6612730 | 1.3 | 10.8 | 5.58 | £1.44930£144.93 | |
| C5512740 | 1.3 | 10.8 | 5.97 | £1.44930£144.93 | |
| C6612740 | 1.3 | 10.8 | 4.97 | £1.52178£152.18 | |
| C5512750 | 1.3 | 10.8 | 5.47 | £1.44930£144.93 | |
| C6612750 | 1.3 | 10.8 | 4.56 | £1.52178£152.18 | |
| C5512760 | 1.3 | 10.8 | 4.9 | £1.44930£144.93 | |
| C6612760 | 1.3 | 10.8 | 4.08 | £1.52178£152.18 | |
| C5512770 | 1.3 | 10.8 | 4.43 | £1.44930£144.93 | |
| C6612770 | 1.3 | 10.8 | 3.69 | £1.52178£152.18 | |
| C5512780 | 1.3 | 10.8 | 3.77 | £1.70289£170.29 | |
| C6612780 | 1.3 | 10.8 | 3.14 | £1.88400£188.40 | |
| C5512790 | 1.3 | 10.8 | 3.25 | £1.70289£170.29 | |
| C6612790 | 1.3 | 10.8 | 2.71 | £1.88400£188.40 | |
| C5512800 | 1.3 | 10.8 | 2.88 | £1.70289£170.29 | |
| C6612800 | 1.3 | 10.8 | 2.4 | £1.88400£188.40 | |
| C5512810 | 1.3 | 10.8 | 2.58 | £1.70289£170.29 | |
| C6612810 | 1.3 | 10.8 | 2.15 | £1.88400£188.40 | |
| C5512820 | 1.3 | 10.8 | 2.33 | £1.70289£170.29 | |
| C6612820 | 1.3 | 10.8 | 1.94 | £1.88400£188.40 | |
| C5512830 | 1.3 | 10.8 | 2.13 | £1.52178£152.18 | |
| C6612830 | 1.3 | 10.8 | 1.77 | £1.88400£188.40 |
