Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D21850 | 1 | 6 | 19.36 | £3.80606£380.61 | |
| D21860 | 1 | 6 | 12.34 | £3.80606£380.61 | |
| D21870 | 1 | 6 | 7.97 | £3.80606£380.61 | |
| D21880 | 1 | 6 | 5.42 | £3.80606£380.61 | |
| D21890 | 1 | 6 | 3.67 | £3.80606£380.61 | |
| D21900 | 1 | 7.3 | 9.64 | £3.80606£380.61 | |
| D21910 | 1 | 7.3 | 6.16 | £3.80606£380.61 | |
| D21920 | 1 | 7.3 | 3.99 | £3.80606£380.61 | |
| D21930 | 1 | 7.3 | 2.71 | £3.80606£380.61 | |
| D21940 | 1 | 7.3 | 1.83 | £3.80606£380.61 | |
| D21950 | 1 | 9 | 4.73 | £3.80606£380.61 | |
| D21960 | 1 | 9 | 3.01 | £3.80606£380.61 | |
| D21970 | 1 | 9 | 1.94 | £3.80606£380.61 | |
| D21980 | 1 | 9 | 1.32 | £3.80606£380.61 | |
| D21990 | 1 | 9 | 0.9 | £3.80606£380.61 | |
| D22000 | 1 | 11 | 2.42 | £3.80606£380.61 | |
| D22010 | 1 | 11 | 1.54 | £3.80606£380.61 | |
| D22020 | 1 | 11 | 1 | £3.80606£380.61 | |
| D22030 | 1 | 11 | 0.68 | £3.80606£380.61 | |
| D22040 | 1 | 11 | 0.46 | £3.80606£380.61 | |
| D22050 | 1 | 13.5 | 1.24 | £3.80606£380.61 | |
| D22060 | 1 | 13.5 | 0.79 | £3.80606£380.61 | |
| D22070 | 1 | 13.5 | 0.51 | £3.80606£380.61 | |
| D22080 | 1 | 13.5 | 0.34 | £3.80606£380.61 | |
| D22090 | 1 | 13.5 | 0.24 | £3.80606£380.61 | |
| T41540 | 1 | 5 | 13.24 | £4.72470£472.47 | |
| T41550 | 1 | 5 | 8.25 | £4.72470£472.47 | |
| T41560 | 1 | 5 | 5.31 | £4.72470£472.47 | |
| T41570 | 1 | 7 | 3.92 | £4.72470£472.47 | |
| T41580 | 1 | 7 | 2.45 | £4.72470£472.47 | |
| T41590 | 1 | 7 | 1.52 | £4.72470£472.47 | |
| T41600 | 1 | 7 | 0.98 | £4.72470£472.47 | |
| T41610 | 1 | 7 | 0.15 | £8.43241£843.24 | |
| T41620 | 1 | 11 | 0.85 | £4.72470£472.47 | |
| T41630 | 1 | 11 | 0.53 | £4.72470£472.47 | |
| T41640 | 1 | 11 | 0.34 | £4.72470£472.47 | |
| T41650 | 1 | 11 | 0.22 | £4.72470£472.47 | |
| T41660 | 1 | 11 | 0.14 | £4.72470£472.47 |
