Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Summary | Price | Buy |
|---|---|---|---|
| D315163175 | Further Disc Spring InformationGeneral Information | Materials | Stacking Hints | DIN 2093 Groups | Tolerances Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | ||
| D45224175 | Further Disc Spring InformationGeneral Information | Materials | Stacking Hints | DIN 2093 Groups | Tolerances Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | ||
| S315163175 | Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | ||
| S45224175 | Please complete our Disc Spring Enquiry Form if you have an enquiry or wish to request further information. | ||
| D1460/0200 | |||
| D1460/0220 | |||
| D1460/0230 | |||
| D1460/0240 | |||
| INT0400 | £0.31680£31.68 | ||
| INT0410 | £0.40765£40.76 | ||
| INT0420 | £0.34318£34.32 | ||
| INT0430 | £0.45656£45.66 | ||
| INT0440 | £0.40163£40.16 | ||
| INT0450 | £0.34990£34.99 | ||
| INT0460 | £0.41555£41.55 | ||
| INT0470 | £0.38859£38.86 | ||
| INT0480 | £0.40517£40.52 | ||
| INT0400SS | £3.30950£330.95 | ||
| INT0420SS | £3.49450£349.45 | ||
| INT0450SS | £3.66652£366.65 | ||
| INT0470SS | £4.02869£402.87 | ||
| INT0480SS | £4.14590£414.59 | ||
| EXT0360 | £0.38161£38.16 | ||
| EXT0370 | £0.39430£39.43 | ||
| EXT0380 | £0.35691£35.69 | ||
| EXT0390 | £0.42597£42.60 | ||
| EXT0400 | £0.38472£38.47 | ||
| EXT0410 | £0.47167£47.17 | ||
| EXT0420 | £0.43556£43.56 | ||
| EXT0440 | £0.48651£48.65 | ||
| EXT0450 | £0.45157£45.16 | ||
| EXT0460 | £0.58655£58.65 | ||
| EXT0470 | £0.63072£63.07 | ||
| EXT0480 | £0.53150£53.15 | ||
| EXT0360SS | £4.55154£455.15 | ||
| EXT0370SS | £4.49393£449.39 | ||
| EXT0380SS | £4.58718£458.72 | ||
| EXT0400SS | £4.89583£489.58 | ||
| EXT0420SS | £4.89583£489.58 | ||
| EXT0450SS | £5.97239£597.24 | ||
| EXT0480SS | £6.25976£625.98 | ||
| AKM0380 | £1.18548£118.55 | ||
| AKM0400 | £1.13523£113.52 | ||
| AKM0420 | £1.28703£128.70 | ||
| AKM0450 | £1.32759£132.76 | ||
| AKM0480 | £1.36837£136.84 | ||
| JKM0400 | |||
| JKM0420 | |||
| JKM0440 | |||
| JKM0450 | |||
| JKM0470 | |||
| RSM0190 | £0.23618£23.62 | ||
| RSM0190SS | £5.16123£516.12 | ||
| GRP0170 | £0.33914£33.91 | ||
| GRP0180 | £0.35714£35.71 | ||
| GRP0190 | £0.43006£43.01 | ||
| GRP0200 | £0.40692£40.69 |
