Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D13280 | 3.2 | 19.2 | 74.33 | £6.18471£618.47 | |
| D23280 | 3.2 | 19.2 | 61.92 | £9.59712£959.71 | |
| D13290 | 3.2 | 19.2 | 47.37 | £6.18471£618.47 | |
| D23290 | 3.2 | 19.2 | 39.46 | £9.59712£959.71 | |
| D13300 | 3.2 | 19.2 | 30.69 | £6.18471£618.47 | |
| D23300 | 3.2 | 19.2 | 25.57 | £9.59712£959.71 | |
| D13310 | 3.2 | 19.2 | 20.79 | £6.18471£618.47 | |
| D23310 | 3.2 | 19.2 | 17.32 | £9.59712£959.71 | |
| D13320 | 3.2 | 19.2 | 14.12 | £6.18471£618.47 | |
| D23320 | 3.2 | 19.2 | 11.76 | £9.59712£959.71 | |
| D13330 | 3.2 | 23.2 | 38.15 | £6.18471£618.47 | |
| D23330 | 3.2 | 23.2 | 31.78 | £9.59712£959.71 | |
| D13340 | 3.2 | 23.2 | 24.22 | £6.18471£618.47 | |
| D23340 | 3.2 | 23.2 | 20.18 | £9.59712£959.71 | |
| D13350 | 3.2 | 23.2 | 15.69 | £6.18471£618.47 | |
| D23350 | 3.2 | 23.2 | 13.07 | £9.59712£959.71 | |
| D13360 | 3.2 | 23.2 | 10.69 | £6.18471£618.47 | |
| D23360 | 3.2 | 23.2 | 8.9 | £9.59712£959.71 | |
| D13370 | 3.2 | 23.2 | 7.21 | £6.18471£618.47 | |
| D23370 | 3.2 | 23.2 | 6 | £11.63136£1163.14 | |
| D13380 | 3.2 | 28.2 | 19.42 | £6.18471£618.47 | |
| D23380 | 3.2 | 28.2 | 16.17 | £9.59712£959.71 | |
| D13390 | 3.2 | 28.2 | 12.36 | £6.18471£618.47 | |
| D23390 | 3.2 | 28.2 | 10.29 | £9.59712£959.71 | |
| D13400 | 3.2 | 28.2 | 8.02 | £6.18471£618.47 | |
| D23400 | 3.2 | 28.2 | 6.68 | £9.59712£959.71 | |
| D13410 | 3.2 | 28.2 | 5.45 | £6.18471£618.47 | |
| D23410 | 3.2 | 28.2 | 4.54 | £9.59712£959.71 | |
| D13420 | 3.2 | 28.2 | 3.68 | £8.43241£843.24 | |
| D23420 | 3.2 | 28.2 | 3.06 | £14.32182£1432.18 | |
| D13430 | 3.2 | 35.2 | 9.31 | £6.18471£618.47 | |
| D23430 | 3.2 | 35.2 | 7.75 | £9.59712£959.71 | |
| D13440 | 3.2 | 35.2 | 5.92 | £6.18471£618.47 | |
| D23440 | 3.2 | 35.2 | 4.93 | £9.59712£959.71 | |
| D13450 | 3.2 | 35.2 | 3.82 | £6.80818£680.82 | |
| D23450 | 3.2 | 35.2 | 3.19 | £14.32182£1432.18 | |
| D13460 | 3.2 | 35.2 | 2.61 | £6.18471£618.47 | |
| D23460 | 3.2 | 35.2 | 2.17 | £14.32182£1432.18 | |
| D13470 | 3.2 | 35.2 | 1.76 | £8.43241£843.24 | |
| D23470 | 3.2 | 35.2 | 1.46 | £17.47166£1747.17 | |
| D13480 | 3.2 | 43.2 | 4.76 | £6.18471£618.47 | |
| D23480 | 3.2 | 43.2 | 3.96 | £9.59712£959.71 | |
| D13490 | 3.2 | 43.2 | 3.03 | £6.18471£618.47 | |
| D23490 | 3.2 | 43.2 | 2.52 | £9.59712£959.71 | |
| D13500 | 3.2 | 43.2 | 1.96 | £6.18471£618.47 | |
| D23500 | 3.2 | 43.2 | 1.63 | £9.59712£959.71 | |
| D13510 | 3.2 | 43.2 | 1.33 | £8.43241£843.24 | |
| D23510 | 3.2 | 43.2 | 1.11 | £11.63136£1163.14 | |
| D13520 | 3.2 | 43.2 | 0.9 | £8.43241£843.24 | |
| D23520 | 3.2 | 43.2 | 0.75 | £14.32182£1432.18 | |
| T32780 | 3.2 | 16 | 50.9 | £9.59712£959.71 | |
| T42780 | 3.2 | 16 | 42.4 | £15.83107£1583.11 | |
| T32790 | 3.2 | 16 | 31.8 | £9.59712£959.71 | |
| T42790 | 3.2 | 16 | 26.49 | £15.83107£1583.11 | |
| T32800 | 3.2 | 16 | 20.4 | £9.59712£959.71 | |
| T42800 | 3.2 | 16 | 16.99 | £15.83107£1583.11 | |
| T32810 | 3.2 | 22 | 16.1 | £9.59712£959.71 | |
| T42810 | 3.2 | 22 | 13.41 | £15.83107£1583.11 | |
| T32820 | 3.2 | 22 | 10 | £9.59712£959.71 | |
| T42820 | 3.2 | 22 | 8.33 | £15.83107£1583.11 | |
| T32830 | 3.2 | 22 | 6.48 | £9.59712£959.71 | |
| T42830 | 3.2 | 22 | 5.4 | £15.83107£1583.11 | |
| T32840 | 3.2 | 22 | 4.02 | £9.59712£959.71 | |
| T42840 | 3.2 | 22 | 3.35 | £17.45530£1745.53 | |
| T32850 | 3.2 | 36 | 3.02 | £9.59712£959.71 | |
| T42850 | 3.2 | 36 | 2.52 | £14.32182£1432.18 | |
| T32860 | 3.2 | 36 | 1.89 | £9.59712£959.71 | |
| T42860 | 3.2 | 36 | 1.57 | £15.83107£1583.11 | |
| T32870 | 3.2 | 36 | 1.21 | £9.59712£959.71 | |
| T42870 | 3.2 | 36 | 1.01 | £18.98091£1898.09 | |
| T32880 | 3.2 | 36 | 0.76 | £9.59712£959.71 | |
| T42880 | 3.2 | 36 | 0.63 | £20.58864£2058.86 | |
| T32890 | 3.2 | 36 | 0.5 | £11.63136£1163.14 | |
| T42890 | 3.2 | 36 | 0.42 | £25.08364£2508.36 |
