Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C5500790 | 0.36 | 3 | 0.37 | £1.24983£124.98 | |
| C6600790 | 0.36 | 3 | 0.31 | £1.24983£124.98 | |
| D11280 | 0.5 | 5.5 | 0.41 | £1.72257£172.26 | |
| D21280 | 0.5 | 5.5 | 0.34 | £2.92029£292.03 | |
| D11320 | 0.5 | 6.8 | 0.3 | £1.72257£172.26 | |
| D21320 | 0.5 | 6.8 | 0.25 | £2.92029£292.03 | |
| C5501750 | 0.51 | 3 | 1.48 | £1.44930£144.93 | |
| C6601750 | 0.51 | 3 | 1.23 | £1.44930£144.93 | |
| C5502180 | 0.51 | 6 | 0.39 | £1.44930£144.93 | |
| C6602180 | 0.51 | 6 | 0.32 | £1.44930£144.93 | |
| C5503230 | 0.56 | 7.5 | 0.44 | £1.44930£144.93 | |
| C6603230 | 0.56 | 7.5 | 0.37 | £1.44930£144.93 | |
| C5503580 | 0.61 | 3.71 | 1.77 | £1.44930£144.93 | |
| C6603580 | 0.61 | 3.71 | 1.47 | £1.44930£144.93 | |
| C5503860 | 0.61 | 6 | 0.71 | £1.44930£144.93 | |
| C6603860 | 0.61 | 6 | 0.59 | £1.44930£144.93 | |
| C5504610 | 0.66 | 7.5 | 0.81 | £1.44930£144.93 | |
| C6604610 | 0.66 | 7.5 | 0.67 | £1.44930£144.93 | |
| C5504940 | 0.66 | 9 | 0.62 | £1.44930£144.93 | |
| C6604940 | 0.66 | 9 | 0.52 | £1.44930£144.93 | |
| D11810 | 0.8 | 10.8 | 0.76 | £1.72257£172.26 | |
| D21810 | 0.8 | 10.8 | 0.63 | £2.92029£292.03 | |
| C5506090 | 0.81 | 4.6 | 4.32 | £1.44930£144.93 | |
| C6606090 | 0.81 | 4.6 | 3.6 | £1.44930£144.93 | |
| C5506230 | 0.81 | 6 | 2.51 | £1.44930£144.93 | |
| C6606230 | 0.81 | 6 | 2.09 | £1.44930£144.93 | |
| C5506560 | 0.81 | 7.5 | 1.63 | £1.44930£144.93 | |
| C6606560 | 0.81 | 7.5 | 1.35 | £1.44930£144.93 | |
| C5507520 | 0.89 | 10.8 | 1.13 | £1.44930£144.93 | |
| C6607520 | 0.89 | 10.8 | 0.94 | £1.52178£152.18 | |
| C5507680 | 0.94 | 7.5 | 2.71 | £1.44930£144.93 | |
| C6607680 | 0.94 | 7.5 | 2.26 | £1.52178£152.18 | |
| C5507860 | 0.94 | 9 | 1.99 | £1.44930£144.93 | |
| C6607860 | 0.94 | 9 | 1.66 | £1.52178£152.18 | |
| C5507990 | 0.94 | 12 | 1.26 | £1.44930£144.93 | |
| C6607990 | 0.94 | 12 | 1.05 | £1.52178£152.18 | |
| C5510530 | 1.09 | 6 | 7.94 | £1.44930£144.93 | |
| C6610530 | 1.09 | 6 | 6.61 | £1.52178£152.18 | |
| C5510710 | 1.09 | 9 | 3.52 | £1.44930£144.93 | |
| C6610710 | 1.09 | 9 | 2.93 | £1.52178£152.18 | |
| C5510980 | 1.09 | 13.5 | 1.4 | £1.44930£144.93 | |
| C6610980 | 1.09 | 13.5 | 1.17 | £1.52178£152.18 | |
| C5512360 | 1.19 | 15 | 1.48 | £1.44930£144.93 | |
| C6612360 | 1.19 | 15 | 1.23 | £1.52178£152.18 | |
| C5512770 | 1.3 | 10.8 | 4.43 | £1.44930£144.93 | |
| C6612770 | 1.3 | 10.8 | 3.69 | £1.52178£152.18 | |
| C5513270 | 1.4 | 12 | 4.78 | £1.52178£152.18 | |
| C6613270 | 1.4 | 12 | 3.98 | £1.70289£170.29 | |
| C5514740 | 1.6 | 15 | 5.32 | £1.52178£152.18 | |
| C6614740 | 1.6 | 15 | 4.44 | £1.70289£170.29 | |
| D12700 | 2 | 18 | 11.38 | £3.46152£346.15 | |
| D22700 | 2 | 18 | 9.48 | £4.72470£472.47 | |
| C5516740 | 2.01 | 18.29 | 9.38 | £1.70289£170.29 | |
| C6616740 | 2.01 | 18.29 | 7.81 | £2.22828£222.83 | |
| E7700690 | 0.36 | 3 | 0.12 | £1.70289£170.29 | |
| E8800690 | 0.36 | 3 | 0.1 | £1.70289£170.29 | |
| E7701130 | 0.46 | 4.5 | 0.14 | £1.70289£170.29 | |
| E8801130 | 0.46 | 4.5 | 0.11 | £1.88400£188.40 | |
| E7701890 | 0.56 | 6.35 | 0.15 | £1.70289£170.29 | |
| E8801890 | 0.56 | 6.35 | 0.13 | £1.70289£170.29 | |
| E7702090 | 0.61 | 4.5 | 0.64 | £1.70289£170.29 | |
| E8802090 | 0.61 | 4.5 | 0.53 | £1.70289£170.29 | |
| E7702870 | 0.76 | 6.35 | 0.77 | £1.70289£170.29 | |
| E8802870 | 0.76 | 6.35 | 0.65 | £1.88400£188.40 | |
| E7703090 | 0.76 | 8 | 0.43 | £1.70289£170.29 | |
| E8803090 | 0.76 | 8 | 0.36 | £1.88400£188.40 | |
| E7704970 | 1.17 | 12.7 | 2.03 | £1.70289£170.29 | |
| E8804970 | 1.17 | 12.7 | 1.69 | £1.88400£188.40 | |
| E7706490 | 1.63 | 12.5 | 10.6 | £1.88400£188.40 | |
| E8806490 | 1.63 | 12.5 | 8.83 | £2.22828£222.83 |
