| 79022 | | £0.03167£3.17 | |
| 79028 | | £0.03377£3.38 | |
| 79030 | | £0.03377£3.38 | |
| 79037 | | £0.03570£3.57 | |
| 79050 | | £0.03940£3.94 | |
| 79062 | | £0.05720£5.72 | |
| 79075 | | £0.07880£7.88 | |
| 79095 | | £0.08170£8.17 | |
| 79100 | | £0.10160£10.16 | |
| 79112 | | £0.10880£10.88 | |
| 79118 | | £0.12440£12.44 | |
| 79125 | | £0.13610£13.61 | |
| 79150 | | £0.17540£17.54 | |
| 79200 | | £0.58550£58.55 | |
| 79F28 | | £0.30360£30.36 | |
| 79F33 | | £0.26620£26.62 | |
| 79R25 | | £0.10160£10.16 | |
| 79R30 | | £0.13740£13.74 | |
| 79G28 | | £0.11207£11.21 | |
| INT0080 | | £0.03958£3.96 | |
| INT0090 | | £0.04573£4.57 | |
| INT0100 | | £0.03762£3.76 | |
| INT0110 | | £0.04454£4.45 | |
| INT0120 | | £0.04117£4.12 | |
| INT0130 | | £0.05362£5.36 | |
| INT0140 | | £0.05362£5.36 | |
| INT0150 | | £0.05362£5.36 | |
| INT0160 | | £0.05362£5.36 | |
| INT0170 | | £0.06098£6.10 | |
| INT0180 | | £0.06098£6.10 | |
| INT0190 | | £0.06098£6.10 | |
| INT0200 | | £0.06887£6.89 | |
| INT0210 | | £0.07232£7.23 | |
| INT0220 | | £0.07232£7.23 | |
| INT0230 | | £0.09534£9.53 | |
| INT0240 | | £0.09736£9.74 | |
| INT0250 | | £0.10364£10.36 | |
| INT0260 | | £0.12284£12.28 | |
| INT0270 | | £0.11676£11.68 | |
| INT0280 | | £0.11676£11.68 | |
| INT0290 | | £0.13647£13.65 | |
| INT0300 | | £0.13464£13.46 | |
| INT0310 | | £0.15492£15.49 | |
| INT0320 | | £0.14034£14.03 | |
| INT0330 | | £0.18818£18.82 | |
| INT0340 | | £0.20852£20.85 | |
| INT0350 | | £0.20526£20.53 | |
| INT0360 | | £0.20128£20.13 | |
| INT0370 | | £0.22584£22.58 | |
| INT0380 | | £0.23595£23.60 | |
| INT0390 | | £0.29638£29.64 | |
| INT0400 | | £0.31680£31.68 | |
| INT0410 | | £0.40765£40.76 | |
| INT0420 | | £0.34318£34.32 | |
| INT0430 | | £0.45656£45.66 | |
| INT0440 | | £0.40163£40.16 | |
| INT0450 | | £0.34990£34.99 | |
| INT0460 | | £0.41555£41.55 | |
| INT0470 | | £0.38859£38.86 | |
| INT0480 | | £0.40517£40.52 | |
| INT0500 | | £0.43105£43.10 | |
| INT0510 | | £0.54391£54.39 | |
| INT0520 | | £0.50468£50.47 | |
| INT0530 | | £0.53251£53.25 | |
| INT0540 | | £0.60631£60.63 | |
| INT0550 | | £0.55930£55.93 | |
| INT0560 | | £0.55501£55.50 | |
| INT0570 | | £0.56900£56.90 | |
| INT0580 | | £0.53939£53.94 | |
| INT0600 | | £0.54949£54.95 | |
| INT0620 | | £0.48029£48.03 | |
| INT0630 | | £0.56946£56.95 | |
| INT0640 | | £0.63212£63.21 | |
| INT0650 | | £0.68279£68.28 | |
| INT0670 | | £0.77019£77.02 | |
| INT0680 | | £0.71470£71.47 | |
| INT0700 | | £0.75403£75.40 | |
| INT0720 | | £0.74235£74.23 | |
| INT0750 | | £0.78553£78.55 | |
| INT0780 | | £0.88838£88.84 | |
| INT0800 | | £0.82532£82.53 | |
| INT0820 | | £0.92988£92.99 | |
| INT0850 | | £1.37541£137.54 | |
| INT0870916.82/1000 | | £1.07144£107.14 | |
| INT0880 | | £1.07144£107.14 | |
| INT0900 | | £0.87195£87.20 | |
| INT0920 | | £0.95906£95.91 | |
| INT0950 | | £1.00108£100.11 | |
| INT0970 | | £1.21139£121.14 | |
| INT0980 | | £1.08777£108.78 | |
| INT1000 | | £1.01206£101.21 | |
| INT1020 | | | |
| INT1050 | | | |
| INT1080 | | | |
| INT1100 | | | |
| INT1120 | | | |
| INT1150 | | | |
| INT1200 | | | |
| INT1250 | | | |
| INT1300 | | | |
| INT1350 | | | |
| INT1400 | | | |
| INT1450 | | | |
| INT1500 | | | |
| INT1550 | | | |
| INT1600 | | | |
| INT1650 | | | |
| INT1700 | | | |
| INT1750 | | | |
| INT1800 | | | |
| INT1850 | | | |
| INT1900 | | | |
| INT1950 | | | |
| INT2000 | | | |
| INT2050 | | | |
| INT2100 | | | |
| INT2150 | | | |
| INT2200 | | | |
| INT2250 | | | |
| INT2300 | | | |
| INT2350 | | | |
| INT2400 | | | |
| INT2450 | | | |
| INT2500 | | | |
| INT2550 | | | |
| INT2600 | | | |
| INT2650 | | | |
| INT2700 | | | |
| INT2750 | | | |
| INT2800 | | | |
| INT2850 | | | |
| INT2900 | | | |
| INT2950 | | | |
| INT3000 | | | |
| INT3100 | | | |
| INT3200 | | | |
| INT3300 | | | |
| INT3400 | | | |
| INT3500 | | | |
| INT3600 | | | |
| INT3700 | | | |
| INT3800 | | | |
| INT3900 | | | |
| INT4000 | | | |
| EXT0030 | | £0.02688£2.69 | |
| EXT0040 | | £0.02688£2.69 | |
| EXT0050 | | £0.02489£2.49 | |
| EXT0060 | | £0.02489£2.49 | |
| EXT0070 | | £0.02980£2.98 | |
| EXT0080 | | £0.03167£3.17 | |
| EXT0090 | | £0.04067£4.07 | |
| EXT0100 | | £0.03857£3.86 | |
| EXT0110 | | £0.04920£4.92 | |
| EXT0120 | | £0.04149£4.15 | |
| EXT0130 | | £0.05049£5.05 | |
| EXT0140 | | £0.05200£5.20 | |
| EXT0150 | | £0.05399£5.40 | |
| EXT0160 | | £0.06030£6.03 | |
| EXT0170 | | £0.07035£7.04 | |
| EXT0180 | | £0.08122£8.12 | |
| EXT0190 | | £0.09326£9.33 | |
| EXT0200 | | £0.08952£8.95 | |
| EXT0210 | | £0.09770£9.77 | |
| EXT0220 | | £0.10284£10.28 | |
| EXT0230 | | £0.12399£12.40 | |
| EXT0240 | | £0.11862£11.86 | |
| EXT0250 | | £0.13954£13.95 | |
| EXT0260 | | £0.14818£14.82 | |
| EXT0270 | | £0.17343£17.34 | |
| EXT0280 | | £0.20521£20.52 | |
| EXT0290 | | £0.24752£24.75 | |
| EXT0300 | | £0.20884£20.88 | |
| EXT0310 | | £0.25780£25.78 | |
| EXT0320 | | £0.24109£24.11 | |
| EXT0330 | | £0.29520£29.52 | |
| EXT0340 | | £0.31507£31.51 | |
| EXT0350 | | £0.27942£27.94 | |
| EXT0360 | | £0.38161£38.16 | |
| EXT0370 | | £0.39430£39.43 | |
| EXT0380 | | £0.35691£35.69 | |
| EXT0390 | | £0.42597£42.60 | |
| EXT0400 | | £0.38472£38.47 | |
| EXT0410 | | £0.47167£47.17 | |
| EXT0420 | | £0.43556£43.56 | |
| EXT0440 | | £0.48651£48.65 | |
| EXT0450 | | £0.45157£45.16 | |
| EXT0460 | | £0.58655£58.65 | |
| EXT0470 | | £0.63072£63.07 | |
| EXT0480 | | £0.53150£53.15 | |
| EXT0500 | | £0.54144£54.14 | |
| EXT0520 | | £0.76885£76.89 | |
| EXT0540 | | £0.71627£71.63 | |
| EXT0550 | | £0.75916£75.92 | |
| EXT0560 | | £0.78627£78.63 | |
| EXT0570 | | £0.81619£81.62 | |
| EXT0580 | | £0.82215£82.21 | |
| EXT0600 | | £0.68869£68.87 | |
| EXT0620 | | £1.04010£104.01 | |
| EXT0630 | | £0.75027£75.03 | |
| EXT0650 | | £0.92160£92.16 | |
| EXT0670 | | £1.27839£127.84 | |
| EXT0680 | | £1.32011£132.01 | |
| EXT0700 | | £0.89904£89.90 | |
| EXT0720 | | £1.34196£134.20 | |
| EXT0750 | | £1.00352£100.35 | |
| EXT0780 | | £1.15930£115.93 | |
| EXT0800 | | £1.07060£107.06 | |
| EXT0820 | | £1.43500£143.50 | |
| EXT0850 | | £1.49003£149.00 | |
| EXT0870 | | £1.65609£165.61 | |
| EXT0880 | | £1.55956£155.96 | |
| EXT0900 | | £1.47343£147.34 | |
| EXT0920 | | £1.79692£179.69 | |
| EXT0950 | | £1.58001£158.00 | |
| EXT0970 | | £2.08031£208.03 | |
| EXT0980 | | £2.08031£208.03 | |
| EXT1000 | | £1.67281£167.28 | |
| EXT1020 | | | |
| EXT1050 | | | |
| EXT1080 | | | |
| EXT1100 | | | |
| EXT1120 | | | |
| EXT1150 | | | |
| EXT1200 | | | |
| EXT1250 | | | |
| EXT1300 | | | |
| EXT1350 | | | |
| EXT1400 | | | |
| EXT1450 | | | |
| EXT1500 | | | |
| EXT1550 | | | |
| EXT1600 | | | |
| EXT1650 | | | |
| EXT1700 | | | |
| EXT1750 | | | |
| EXT1800 | | | |
| EXT1850 | | | |
| EXT1900 | | | |
| EXT1950 | | | |
| EXT2000 | | | |
| EXT2050 | | | |
| EXT2100 | | | |
| EXT2150 | | | |
| EXT2200 | | | |
| EXT2250 | | | |
| EXT2300 | | | |
| EXT2350 | | | |
| EXT2400 | | | |
| EXT2450 | | | |
| EXT2500 | | | |
| EXT2550 | | | |
| EXT2600 | | | |
| EXT2650 | | | |
| EXT2700 | | | |
| EXT2750 | | | |
| EXT2800 | | | |
| EXT2850 | | | |
| EXT2900 | | | |
| EXT2950 | | | |
| EXT3000 | | | |
| EXT3100 | | | |
| EXT3200 | | | |
| EXT3300 | | | |
| EXT3400 | | | |
| EXT3500 | | | |
| EXT3600 | | | |
| EXT3700 | | | |
| EXT3800 | | | |
| EXT3900 | | | |
| EXT4000 | | | |
| RSM0012 | | £0.00619£0.62 | |
| RSM0015 | | £0.00619£0.62 | |
| RSM0019 | | £0.00619£0.62 | |
| RSM0023 | | £0.00690£0.69 | |
| RSM0032 | | £0.00561£0.56 | |
| RSM0040 | | £0.01075£1.08 | |
| RSM0050 | | £0.01309£1.31 | |
| RSM0060 | | £0.01531£1.53 | |
| RSM0070 | | £0.02092£2.09 | |
| RSM0080 | | £0.02957£2.96 | |
| RSM0090 | | £0.04523£4.52 | |
| RSM0100 | | £0.05014£5.01 | |
| RSM0120 | | £0.06100£6.10 | |
| RSM0150 | | £0.11336£11.34 | |
| RSM0190 | | £0.23618£23.62 | |
| RSM0240 | | £0.38647£38.65 | |
| Pack No. 1 Internal Circlips (Imperial) | (350 circlips in box)
| size |
3/8″ |
7/16″ |
1/2″ |
9/16″ |
19/32″ |
5/8″ |
11/16″ |
| qty |
40 |
40 |
30 |
30 |
20 |
20 |
20 |
| size |
23/32″ |
3/4″ |
13/16″ |
7/8″ |
1″ |
1 ¼” |
| qty |
20 |
30 |
30 |
25 |
25 |
20 |
| £20.61499£2061.50 | |
| Pack No. 2 External Circlips (Imperial) | (375 circlips in box)
| size |
5/32″ |
3/16″ |
1/4″ |
5/16″ |
3/8″ |
13/32″ |
7/16″ |
| qty |
50 |
50 |
50 |
15 |
15 |
15 |
15 |
| size |
1/2″ |
5/8″ |
11/16″ |
3/4″ |
13/16″ |
7/8″ |
15/16″ |
| qty |
15 |
15 |
15 |
15 |
15 |
20 |
20 |
| size |
1″ |
1 1/8″ |
1 1/4″ |
| qty |
15 |
20 |
15 |
| £24.02931£2402.93 | |
| Pack No. 3 Internal Circlips (Metric) – Carbon Steel | (294 circlips in box)
| 10mm |
11mm |
12mm |
13mm |
14mm |
15mm |
16mm |
17mm |
| qty |
15 |
15 |
15 |
15 |
10 |
12 |
15 |
| size |
17mm |
18mm |
19mm |
20mm |
21mm |
22mm |
24mm |
| qty |
15 |
15 |
20 |
15 |
10 |
12 |
15 |
| size |
25mm |
26mm |
28mm |
30mm |
32mm |
| qty |
20 |
20 |
15 |
20 |
20 |
| £20.61499£2061.50 | |
| Pack No. 4 External Circlips (Metric) – Carbon Steel | (435 circlips in box)
| size |
4mm |
5mm |
6mm |
7mm |
8mm |
9mm |
10mm |
| qty |
15 |
15 |
20 |
20 |
50 |
30 |
30 |
| size |
11mm |
12mm |
13mm |
14mm |
15mm |
16mm |
17mm |
| qty |
30 |
20 |
20 |
20 |
20 |
20 |
25 |
| size |
18mm |
19mm |
20mm |
28mm |
30mm |
| qty |
25 |
20 |
25 |
15 |
15 |
| £23.06307£2306.31 | |
| Pack No. 5 "E" Type Circlips (Imperial) | (730 circlips in box)
| size |
1/16″ |
1/8″ |
5/32″ |
3/16″ |
1/4″ |
5/16″ |
3/8″ |
| qty |
100 |
100 |
100 |
100 |
50 |
50 |
50 |
| size |
15/32″ |
1/2″ |
9/16″ |
5/8″ |
3/4″ |
1″ |
| qty |
40 |
40 |
30 |
30 |
25 |
15 |
| £24.99567£2499.57 | |
| Pack No. 6 "E" Type Circlips (Metric) – Carbon Steel | (1,230 circlips in box)
| size |
0.8mm |
1.2mm |
1.5mm |
1.9mm |
2.3mm |
3.2mm |
4mm |
| qty |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
| size |
5mm |
6mm |
7mm |
8mm |
9mm |
10mm |
| qty |
100 |
100 |
100 |
80 |
80 |
70 |
| £22.29001£2229.00 | |