| 79022 | | £0.03494£3.49 | |
| 79028 | | £0.03512£3.51 | |
| 79030 | | £0.03512£3.51 | |
| 79037 | | £0.03713£3.71 | |
| 79050 | | £0.04098£4.10 | |
| 79062 | | £0.05949£5.95 | |
| 79075 | | £0.08195£8.20 | |
| 79095 | | £0.08496£8.50 | |
| 79100 | | £0.10566£10.57 | |
| 79112 | | £0.11315£11.32 | |
| 79118 | | £0.12938£12.94 | |
| 79125 | | £0.14154£14.15 | |
| 79150 | | £0.18242£18.24 | |
| 79200 | | £0.60892£60.89 | |
| 79F28 | | £0.31574£31.57 | |
| 79F33 | | £0.27685£27.68 | |
| 79R25 | | £0.10566£10.57 | |
| 79R30 | | £0.14290£14.29 | |
| 79G28 | | £0.12366£12.37 | |
| INT0080 | | £0.04116£4.12 | |
| INT0090 | | £0.04756£4.76 | |
| INT0100 | | £0.03912£3.91 | |
| INT0110 | | £0.04632£4.63 | |
| INT0120 | | £0.04281£4.28 | |
| INT0130 | | £0.05577£5.58 | |
| INT0140 | | £0.05577£5.58 | |
| INT0150 | | £0.05577£5.58 | |
| INT0160 | | £0.05577£5.58 | |
| INT0170 | | £0.06342£6.34 | |
| INT0180 | | £0.06342£6.34 | |
| INT0190 | | £0.06342£6.34 | |
| INT0200 | | £0.07162£7.16 | |
| INT0210 | | £0.07521£7.52 | |
| INT0220 | | £0.07521£7.52 | |
| INT0230 | | £0.09916£9.92 | |
| INT0240 | | £0.10125£10.13 | |
| INT0250 | | £0.10778£10.78 | |
| INT0260 | | £0.12775£12.78 | |
| INT0270 | | £0.12143£12.14 | |
| INT0280 | | £0.12143£12.14 | |
| INT0290 | | £0.14193£14.19 | |
| INT0300 | | £0.14003£14.00 | |
| INT0310 | | £0.16112£16.11 | |
| INT0320 | | £0.14595£14.59 | |
| INT0330 | | £0.19570£19.57 | |
| INT0340 | | £0.21686£21.69 | |
| INT0350 | | £0.21347£21.35 | |
| INT0360 | | £0.20933£20.93 | |
| INT0370 | | £0.23487£23.49 | |
| INT0380 | | £0.24539£24.54 | |
| INT0390 | | £0.30823£30.82 | |
| INT0400 | | £0.32947£32.95 | |
| INT0410 | | £0.42395£42.40 | |
| INT0420 | | £0.35690£35.69 | |
| INT0430 | | £0.47482£47.48 | |
| INT0440 | | £0.41770£41.77 | |
| INT0450 | | £0.36390£36.39 | |
| INT0460 | | £0.43217£43.22 | |
| INT0470 | | £0.40414£40.41 | |
| INT0480 | | £0.42138£42.14 | |
| INT0500 | | £0.44829£44.83 | |
| INT0510 | | £0.56567£56.57 | |
| INT0520 | | £0.52487£52.49 | |
| INT0530 | | £0.55381£55.38 | |
| INT0540 | | £0.63057£63.06 | |
| INT0550 | | £0.58167£58.17 | |
| INT0560 | | £0.57721£57.72 | |
| INT0570 | | £0.59176£59.18 | |
| INT0580 | | £0.56097£56.10 | |
| INT0600 | | £0.57147£57.15 | |
| INT0620 | | £0.49950£49.95 | |
| INT0630 | | £0.59224£59.22 | |
| INT0640 | | £0.65740£65.74 | |
| INT0650 | | £0.71011£71.01 | |
| INT0670 | | £0.80100£80.10 | |
| INT0680 | | £0.74328£74.33 | |
| INT0700 | | £0.78419£78.42 | |
| INT0720 | | £0.77204£77.20 | |
| INT0750 | | £0.81696£81.70 | |
| INT0780 | | £0.92391£92.39 | |
| INT0800 | | £0.85833£85.83 | |
| INT0820 | | £0.96707£96.71 | |
| INT0850 | | £1.43042£143.04 | |
| INT0870916.82/1000 | | £1.11430£111.43 | |
| INT0880 | | £1.11430£111.43 | |
| INT0900 | | £0.90683£90.68 | |
| INT0920 | | £0.99743£99.74 | |
| INT0950 | | £1.22485£122.48 | |
| INT0970 | | £1.48216£148.22 | |
| INT0980 | | £1.33092£133.09 | |
| INT1000 | | £1.05255£105.25 | |
| INT1020 | | | |
| INT1050 | | | |
| INT1080 | | | |
| INT1100 | | | |
| INT1120 | | | |
| INT1150 | | | |
| INT1200 | | | |
| INT1250 | | | |
| INT1300 | | | |
| INT1350 | | | |
| INT1400 | | | |
| INT1450 | | | |
| INT1500 | | | |
| INT1550 | | | |
| INT1600 | | | |
| INT1650 | | | |
| INT1700 | | | |
| INT1750 | | | |
| INT1800 | | | |
| INT1850 | | | |
| INT1900 | | | |
| INT1950 | | | |
| INT2000 | | | |
| INT2050 | | | |
| INT2100 | | | |
| INT2150 | | | |
| INT2200 | | | |
| INT2250 | | | |
| INT2300 | | | |
| INT2350 | | | |
| INT2400 | | | |
| INT2450 | | | |
| INT2500 | | | |
| INT2550 | | | |
| INT2600 | | | |
| INT2650 | | | |
| INT2700 | | | |
| INT2750 | | | |
| INT2800 | | | |
| INT2850 | | | |
| INT2900 | | | |
| INT2950 | | | |
| INT3000 | | | |
| INT3100 | | | |
| INT3200 | | | |
| INT3300 | | | |
| INT3400 | | | |
| INT3500 | | | |
| INT3600 | | | |
| INT3700 | | | |
| INT3800 | | | |
| INT3900 | | | |
| INT4000 | | | |
| EXT0030 | | £0.02795£2.80 | |
| EXT0040 | | £0.02795£2.80 | |
| EXT0050 | | £0.02589£2.59 | |
| EXT0060 | | £0.02589£2.59 | |
| EXT0070 | | £0.03099£3.10 | |
| EXT0080 | | £0.03294£3.29 | |
| EXT0090 | | £0.04230£4.23 | |
| EXT0100 | | £0.04011£4.01 | |
| EXT0110 | | £0.05117£5.12 | |
| EXT0120 | | £0.04315£4.31 | |
| EXT0130 | | £0.05251£5.25 | |
| EXT0140 | | £0.05409£5.41 | |
| EXT0150 | | £0.05615£5.62 | |
| EXT0160 | | £0.06271£6.27 | |
| EXT0170 | | £0.07317£7.32 | |
| EXT0180 | | £0.08447£8.45 | |
| EXT0190 | | £0.09699£9.70 | |
| EXT0200 | | £0.09310£9.31 | |
| EXT0210 | | £0.10161£10.16 | |
| EXT0220 | | £0.10695£10.70 | |
| EXT0230 | | £0.12895£12.90 | |
| EXT0240 | | £0.12336£12.34 | |
| EXT0250 | | £0.14512£14.51 | |
| EXT0260 | | £0.15411£15.41 | |
| EXT0270 | | £0.18036£18.04 | |
| EXT0280 | | £0.21342£21.34 | |
| EXT0290 | | £0.25742£25.74 | |
| EXT0300 | | £0.21719£21.72 | |
| EXT0310 | | £0.26812£26.81 | |
| EXT0320 | | £0.25074£25.07 | |
| EXT0330 | | £0.30701£30.70 | |
| EXT0340 | | £0.32767£32.77 | |
| EXT0350 | | £0.29060£29.06 | |
| EXT0360 | | £0.39687£39.69 | |
| EXT0370 | | £0.41007£41.01 | |
| EXT0380 | | £0.37118£37.12 | |
| EXT0390 | | £0.44301£44.30 | |
| EXT0400 | | £0.40011£40.01 | |
| EXT0410 | | £0.49053£49.05 | |
| EXT0420 | | £0.45298£45.30 | |
| EXT0440 | | £0.50597£50.60 | |
| EXT0450 | | £0.46963£46.96 | |
| EXT0460 | | £0.61001£61.00 | |
| EXT0470 | | £0.65595£65.59 | |
| EXT0480 | | £0.55276£55.28 | |
| EXT0500 | | £0.56309£56.31 | |
| EXT0520 | | £0.79961£79.96 | |
| EXT0540 | | £0.74492£74.49 | |
| EXT0550 | | £0.78952£78.95 | |
| EXT0560 | | £0.81772£81.77 | |
| EXT0570 | | £0.84883£84.88 | |
| EXT0580 | | £0.85503£85.50 | |
| EXT0600 | | £0.71623£71.62 | |
| EXT0620 | | £1.08170£108.17 | |
| EXT0630 | | £0.78028£78.03 | |
| EXT0650 | | £0.95846£95.85 | |
| EXT0670 | | £1.32952£132.95 | |
| EXT0680 | | £1.37291£137.29 | |
| EXT0700 | | £0.93500£93.50 | |
| EXT0720 | | £1.39564£139.56 | |
| EXT0750 | | £1.04366£104.37 | |
| EXT0780 | | £1.20567£120.57 | |
| EXT0800 | | £1.11342£111.34 | |
| EXT0820 | | £1.49240£149.24 | |
| EXT0850 | | £1.54963£154.96 | |
| EXT0870 | | £1.72234£172.23 | |
| EXT0880 | | £1.62195£162.19 | |
| EXT0900 | | £1.53237£153.24 | |
| EXT0920 | | £1.86879£186.88 | |
| EXT0950 | | £1.64322£164.32 | |
| EXT0970 | | £2.16353£216.35 | |
| EXT0980 | | £2.16353£216.35 | |
| EXT1000 | | £1.73972£173.97 | |
| EXT1020 | | | |
| EXT1050 | | | |
| EXT1080 | | | |
| EXT1100 | | | |
| EXT1120 | | | |
| EXT1150 | | | |
| EXT1200 | | | |
| EXT1250 | | | |
| EXT1300 | | | |
| EXT1350 | | | |
| EXT1400 | | | |
| EXT1450 | | | |
| EXT1500 | | | |
| EXT1550 | | | |
| EXT1600 | | | |
| EXT1650 | | | |
| EXT1700 | | | |
| EXT1750 | | | |
| EXT1800 | | | |
| EXT1850 | | | |
| EXT1900 | | | |
| EXT1950 | | | |
| EXT2000 | | | |
| EXT2050 | | | |
| EXT2100 | | | |
| EXT2150 | | | |
| EXT2200 | | | |
| EXT2250 | | | |
| EXT2300 | | | |
| EXT2350 | | | |
| EXT2400 | | | |
| EXT2450 | | | |
| EXT2500 | | | |
| EXT2550 | | | |
| EXT2600 | | | |
| EXT2650 | | | |
| EXT2700 | | | |
| EXT2750 | | | |
| EXT2800 | | | |
| EXT2850 | | | |
| EXT2900 | | | |
| EXT2950 | | | |
| EXT3000 | | | |
| EXT3100 | | | |
| EXT3200 | | | |
| EXT3300 | | | |
| EXT3400 | | | |
| EXT3500 | | | |
| EXT3600 | | | |
| EXT3700 | | | |
| EXT3800 | | | |
| EXT3900 | | | |
| EXT4000 | | | |
| RSM0012 | | £0.00644£0.64 | |
| RSM0015 | | £0.00644£0.64 | |
| RSM0019 | | £0.00644£0.64 | |
| RSM0023 | | £0.00717£0.72 | |
| RSM0032 | | £0.00835£0.84 | |
| RSM0040 | | £0.01118£1.12 | |
| RSM0050 | | £0.01361£1.36 | |
| RSM0060 | | £0.01592£1.59 | |
| RSM0070 | | £0.02176£2.18 | |
| RSM0080 | | £0.03075£3.07 | |
| RSM0090 | | £0.04704£4.70 | |
| RSM0100 | | £0.05214£5.21 | |
| RSM0120 | | £0.06344£6.34 | |
| RSM0150 | | £0.11789£11.79 | |
| RSM0190 | | £0.24563£24.56 | |
| RSM0240 | | £0.40193£40.19 | |
| Pack No. 1 Internal Circlips (Imperial) | (350 circlips in box)
| size |
3/8″ |
7/16″ |
1/2″ |
9/16″ |
19/32″ |
5/8″ |
11/16″ |
| qty |
40 |
40 |
30 |
30 |
20 |
20 |
20 |
| size |
23/32″ |
3/4″ |
13/16″ |
7/8″ |
1″ |
1 ¼” |
| qty |
20 |
30 |
30 |
25 |
25 |
20 |
| £21.43959£2143.96 | |
| Pack No. 2 External Circlips (Imperial) | (375 circlips in box)
| size |
5/32″ |
3/16″ |
1/4″ |
5/16″ |
3/8″ |
13/32″ |
7/16″ |
| qty |
50 |
50 |
50 |
15 |
15 |
15 |
15 |
| size |
1/2″ |
5/8″ |
11/16″ |
3/4″ |
13/16″ |
7/8″ |
15/16″ |
| qty |
15 |
15 |
15 |
15 |
15 |
20 |
20 |
| size |
1″ |
1 1/8″ |
1 1/4″ |
| qty |
15 |
20 |
15 |
| £24.99049£2499.05 | |
| Pack No. 3 Internal Circlips (Metric) – Carbon Steel | (294 circlips in box)
| 10mm |
11mm |
12mm |
13mm |
14mm |
15mm |
16mm |
17mm |
| qty |
15 |
15 |
15 |
15 |
10 |
12 |
15 |
| size |
17mm |
18mm |
19mm |
20mm |
21mm |
22mm |
24mm |
| qty |
15 |
15 |
20 |
15 |
10 |
12 |
15 |
| size |
25mm |
26mm |
28mm |
30mm |
32mm |
| qty |
20 |
20 |
15 |
20 |
20 |
| £21.43959£2143.96 | |
| Pack No. 4 External Circlips (Metric) – Carbon Steel | (435 circlips in box)
| size |
4mm |
5mm |
6mm |
7mm |
8mm |
9mm |
10mm |
| qty |
15 |
15 |
20 |
20 |
50 |
30 |
30 |
| size |
11mm |
12mm |
13mm |
14mm |
15mm |
16mm |
17mm |
| qty |
30 |
20 |
20 |
20 |
20 |
20 |
25 |
| size |
18mm |
19mm |
20mm |
28mm |
30mm |
| qty |
25 |
20 |
25 |
15 |
15 |
| £23.98560£2398.56 | |
| Pack No. 5 "E" Type Circlips (Imperial) | (730 circlips in box)
| size |
1/16″ |
1/8″ |
5/32″ |
3/16″ |
1/4″ |
5/16″ |
3/8″ |
| qty |
100 |
100 |
100 |
100 |
50 |
50 |
50 |
| size |
15/32″ |
1/2″ |
9/16″ |
5/8″ |
3/4″ |
1″ |
| qty |
40 |
40 |
30 |
30 |
25 |
15 |
| £25.99550£2599.55 | |
| Pack No. 6 "E" Type Circlips (Metric) – Carbon Steel | (1,230 circlips in box)
| size |
0.8mm |
1.2mm |
1.5mm |
1.9mm |
2.3mm |
3.2mm |
4mm |
| qty |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
| size |
5mm |
6mm |
7mm |
8mm |
9mm |
10mm |
| qty |
100 |
100 |
100 |
80 |
80 |
70 |
| £23.18161£2318.16 | |